Hollow Fiber Membrane Filtration Unit
GR Unit
Compact units with GS or SL modules…
[Type-G]
[Type-G] is a standard unit that incorporates 1 to 10 GS modules. A sodium hypochlorite injection unit can be added as an option. [Type-G] is used for suspended solids and bacteria removal from river water, well water and industrial water, supplying the same or higher quality water compared to city water.
Standard Specifications of [Type-G]
Type | GR-1 | GR-2 | GR-3 | GR-4 | GR-5 | GR-10 | |
---|---|---|---|---|---|---|---|
Number of modules | 1 | 2 | 3 | 4 | 5 | 10 | |
Standard design flux (m3/h)※1 | ~3 | ~6 | ~9 | ~12 | ~15 | ~30 | |
Backwash drain amount (L) | 30 | 60 | 90 | 120 | 150 | 300 | |
Pipe diameter (A) | Raw water inlet | 32A | 50A | 65A | |||
Treated water outlet | 32A | 50A | 65A | ||||
Drain outlet | 32A | 50A | 80A | ||||
Air inlet | 1/4” | 1/2” | |||||
Weight (kg) | Empty weight | 175 | 220 | 280 | 345 | 370 | 980 |
Weight in operation | 195 | 260 | 345 | 430 | 475 | 1,180 | |
Power consumption (kW)*2 AC200V, 3φ, 50/60Hz | 0.4~0.75 | 0.75~1.1 | 1.1~1.5 | 1.5~2.2 | 2.2 | 3.7 | |
Air flow rate (NL/min) at 0.5MPa or higher | 30 | 60 | 90 | 120 | 150 | 300 | |
Signal control (including extra for options) | Input: 5 points, Output: 3 points |
*1: Flux can be changed depending on raw water quality and operating conditions.
*2: Power consumption of a compressor is not included.
[Type-S]
[Type-S] is a standard unit that incorporates 1 to 10 SL modules. It can be applied to high turbidity water treatment.
Standard Specifications of [Type-S]
Type | GR-1 | GR-2 | GR-3 | GR-4 | GR-5 | GR-10 | |
---|---|---|---|---|---|---|---|
Number of modules | 1 | 2 | 3 | 4 | 5 | 10 | |
Standard design flux(m3/h)※1 | ~1 | ~2 | ~3 | ~4 | ~5 | ~10 | |
Backwash drain amount (L) | 30 | 60 | 90 | 120 | 150 | 300 | |
Pipe diameter (A) | Raw water inlet | 32A | 50A | 65A | |||
Treated water outlet | 32A | 50A | 65A | ||||
Drain outlet | 32A | 50A | 80A | ||||
Air inlet | 1/4” | 1/2” | |||||
Weight (kg) | Empty weight | 175 | 220 | 280 | 345 | 370 | 980 |
Weight in operation | 195 | 260 | 345 | 430 | 475 | 1,180 | |
Power consumption (kW)*2AC200V, 3φ, 50/60Hz | 0.4~0.75 | 0.75~1.5 | 1.5 | ||||
Air flow rate (NL/min) at 0.5MPa or higher | 30 | 60 | 90 | 120 | 150 | 300 | |
Signal control (including extra for options) | Input: 5 points, Output: 3 points |
*1: Flux can be changed depending on raw water quality and operating conditions.
*2: Power consumption of a compressor is not included.